Reportinghalaman manajemen reporting
Summary Agent Staff Time Call Detail Survey
Summary Agent
EXT NAME TOTAL CALL HANDLING_TIME HOLD_TIME TOTAL_AUX LONG BREAK AUX_COACHING SHORT BREAK AUX_TOILET AUX_SICK AUX_TRAINING AVAIL_TIME AHT
870012 Aditya Alfredo Yovinda 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870006 Hoys Anggara 2 00:10:56 00:00:47 01:26:11 00:59:37 00:00:00 00:00:00 00:00:00 00:00:00 00:26:34 00:00:00 00:05:28
870011 Iza Amalya Putri Aminudin 8 01:33:16 00:08:55 01:54:20 00:00:00 01:18:42 00:06:58 00:00:00 00:00:00 00:28:40 00:00:00 00:11:39
870007 Luthfi Haqi 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870009 Muamar Yasyid Nur Rahmat 6 00:49:15 00:03:17 04:47:17 01:26:44 00:00:00 00:20:49 00:00:00 00:00:00 02:59:44 00:00:00 00:08:12
870013 Rahmatul Fajri Ramadhan 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870005 Rahmatul Fajri Ramadhan 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870010 Riya Trikaton 0 00:00:00 00:00:00 02:05:04 00:00:00 00:00:00 00:04:48 00:00:00 00:00:00 02:00:16 00:00:00 00:00:00
870000 RK_AMARTHA00 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870008 Wahyu Kholous 14 01:38:00 00:13:57 03:40:15 01:04:00 00:00:00 00:00:00 00:00:00 00:00:00 02:36:15 00:00:00 00:07:00

2025 © PT. Rajawali Berdikari Indonesia

Page rendered in 3.2174 seconds. CodeIgniter Version 3.1.2