Reportinghalaman manajemen reporting
Summary Agent Staff Time Call Detail Survey
Summary Agent
EXT NAME TOTAL CALL HANDLING_TIME HOLD_TIME TOTAL_AUX LONG BREAK AUX_COACHING SHORT BREAK AUX_TOILET AUX_SICK AUX_TRAINING AVAIL_TIME AHT
870012 Aditya Alfredo Yovinda 3 00:24:03 00:05:00 38:38:14 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 38:38:14 00:00:00 00:08:01
870006 Hoys Anggara 1 00:00:40 00:00:00 04:10:08 01:03:04 00:00:00 00:00:00 00:00:00 00:00:00 03:07:04 00:00:00 00:00:40
870011 Iza Amalya Putri Aminudin 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870007 Luthfi Haqi 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870009 Muamar Yasyid Nur Rahmat 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870018 Olga Ema Probo Nuranggraeni 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870005 Puteri Lestari 14 02:02:35 00:10:16 04:48:30 01:01:05 00:00:00 00:46:05 00:00:00 00:00:00 03:01:20 00:00:00 00:08:45
870013 Rahmatul Fajri Ramadhan 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870010 Riya Trikaton 6 01:43:33 00:09:23 04:47:44 01:00:54 00:00:00 00:17:14 00:00:00 00:00:00 03:29:36 00:00:00 00:17:15
870000 RK_AMARTHA00 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
870008 Wahyu Kholous 0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00

2025 © PT. Rajawali Berdikari Indonesia

Page rendered in 0.5756 seconds. CodeIgniter Version 3.1.2